The Nosey Bastard Award | Most Spy Jobs | Crikey OReilly (80) |
The Big Squishy Hug Award | Most Improve Life Inputs Jobs | Westminster (37) |
The I Wish I Was a Gypsy Award | Most Move Pawn Jobs | A-Man (19) |
The Picking On Me Award | Most Destroy Life Input Jobs | Crikey OReilly (41) |
The Psychopath Award | Most Murders | Nauseated Weasel (40) |
The Please Shut Him Up Award | Most Messages Sent | Lord Vader (385) |
Player name | Real name | Total res | Pawns bought | Alliance at end |
---|---|---|---|---|
Mr. Ping the Biscuit King | Andrew O'Byrne | 68534 | 8 | Distraction Trousers |
Eternal | Melissa Brennan | 39043 | 7 | Mad Max |
Westminster | Mark Gray | 44983 | 8 | Mad Max |
Gordon | Gordon McKerrell | 9949 | 3 | Mad Max |
Lord Vader | Lorenzo Pirisino | 60828 | 10 | Left Leg |
A-Man | Ashley Taylor | 52066 | 7 | This is WAR(D)! |
Player Name | Robert Houghton | 8002 | 2 | This is WAR(D)! |
The Majestic Fizz | Matthew Warriner | 61619 | 8 | Distraction Trousers |
Steel Cipher | Craig Cant | 15135 | 3 | This is WAR(D)! |
Crikey OReilly | Dave Taylor | 60568 | 9 | This is WAR(D)! |
Sah | Sarah Fenn | 46440 | 3 | Sesame Squid |
RobertIanWLang | Travis Rodgers | 6482 | 2 | Left Leg |
The Kevolution | Kevin Buchanan | 18184 | 2 | Sesame Squid |
Nauseated Weasel | Fish | 230281 | 28 | This is WAR(D)! |
Pawns | |
Total in game | 100 |
Unused | 0 |
Dead | 99 |
Still alive | 1 |
Jobs | |
Murder | 128 |
Spy | 267 |
Update Life Input | 225 |
Destroy Life Input | 119 |
Move Pawn | 51 |
Player name | Update Life Input | Move Pawn | Spy | Destroy Life Input | Murder |
---|---|---|---|---|---|
A-Man | 16 | 19 | 17 | 19 | 9 |
Crikey OReilly | 23 | 4 | 80 | 41 | 11 |
Eternal | 21 | 1 | 4 | 16 | 9 |
Gordon | 13 | 0 | 5 | 1 | 1 |
Lord Vader | 5 | 0 | 73 | 18 | 15 |
Mr. Ping the Biscuit King | 31 | 1 | 2 | 3 | 12 |
Nauseated Weasel | 26 | 16 | 48 | 18 | 40 |
Player Name | 6 | 1 | 13 | 0 | 0 |
RobertIanWLang | 6 | 0 | 1 | 0 | 1 |
Sah | 1 | 0 | 0 | 0 | 13 |
Steel Cipher | 9 | 6 | 23 | 1 | 3 |
The Kevolution | 2 | 0 | 1 | 1 | 3 |
The Majestic Fizz | 29 | 1 | 0 | 0 | 10 |
Westminster | 37 | 2 | 0 | 1 | 1 |
Name (Description) | Resources at end | Players |
---|---|---|
Mad Max (The Mad Max Alliance Bans Fish!) | 5740 | 3 |
Distraction Trousers (Look! its a Goodyear blimp!) | 480 | 2 |
This is WAR(D)! (There can be only one! But until then, let\'s be friends yes?) | 5740 | 5 |
all your bases are belong to us (You have no chance to survive make your time.) | 0 | 0 |
Left Leg (Is that a liquid explosion in your pants or are you just happy to see me?) | 1280 | 2 |
Sesame Squid () | 21244 | 2 |
<Enter Witty Name Here> () | 0 | 0 |